|
2019 Incidents |
Jan | 45 | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 45 | |
Past Incidents |
2018 | 470 |
2017 | 511 |
2016 | 471 |
2015 | 386 |
2014 | 294 |
2013 | 280 |
2012 | 282 |
2011 | 294 |
2010 | 278 |
2009 | 286 |
2008 | 279 |
2007 | 368 |
2006 | 339 |
Web Counters |
Website Visitors Since September 24, 2009
|
Visitors Today
Feb 18, 2019
|
|
|
|
|
|
|
|
|
|
|